Size measurement for Shirts
Size Chart Polo Shirts:
[cm] | Breite/wide/largeur (B) | Länge/length/longueur(A) |
S | 50 | 65 |
M | 54 | 72 |
L | 56 | 72 |
XL | 58 | 75 |
XXL | 62 | 80 |
3XL | 70 | 85 |
6XL | 77 | 88 |
Size Chart Black & Red Polo Shirts:
[cm] | Breite/wide/largeur (B) | Länge/length/longueur(A) |
M | 53 | 68 |
L | 54 | 73 |
XL | 57 | 76 |
XXL | 60 | 80 |
3XL | 68 | 85 |
Available Colors
(more colors on request)
Available T-Shirt Colors
Size Chart Cargo Shorts:
cm / inch | A | B |
28 | 35 cm / 14“ | 62 cm / 24,5“ |
30 | 38 cm / 15“ | 62 cm / 24,5“ |
32 | 40 cm / 16“ | 62 cm / 24,5“ |
34 | 43 cm / 17“ | 62 cm / 24,5“ |
36 | 46 cm / 18“ | 62 cm / 24,5“ |
38 | 48 cm / 19“ | 62 cm / 24,5“ |
40 | 49 cm / 19,5“ | 62 cm / 24,5“ |
42 | 51 cm / 20“ | 62 cm / 24,5“ |
44 | 53 cm / 21“ | 62 cm / 24,5“ |
Size measurement for Jackets
How to measure:
A: upper shoulder to the end
B: armpit to armpit
C: upper shoulder seam to the end